Blastline Constant Agitation Mixers for 20 Ltrs
Size | I. D. | Reinforcement | O. D. | Minimum Bending Radius | Maximum Working Pressure | Minimum Burst Pressure | Approximate Weight |
Inch | Inch | mm | Braids | Inch | mm | Inch | mm | PSI | kgf/cm2 | PSI | kgf/cm2 | lbs/ft | g/m |
1/4 | 1/4 | 6.4 | | 0.453 | 11.5 | 1.6 | 40 | 6000 | 430 | 18400 | 1290 | 0.98 | 146 |
3/8 | 3/8 | 9.5 | 1 wire Braid | 0.610 | 15.5 | 2.2 | 55 | 5100 | 351 | 13700 | 960 | 1.53 | 228 |
1/4 | 1/4 | 6.4 | | 0.535 | 13.6 | 1.8 | 45 | 8500 | 500 | 28500 | 2000 | 1.54 | 230 |
3/8 | 3/8 | 9.5 | 2 wire Braid | 0.689 | 17.5 | 2.4 | 60 | 6400 | 450 | 25700 | 1800 | 2.52 | 375 |
Hand Held Air Powered Quick Mixers
Designed for standard and extra heavy duty use, these hand held mixers are unsurpassed for mixing paint, chemicals, resins, epoxies, ink, adhesive, block fillers and slurries. The variable speed proof air motors develop up to 3/4 HP. Speed range is 300 to 3000 RPM. Blastline special twin blade mixers operate with both electric and air driven chucked power tools
High Pressure Hex Nipples
1/4 in npt(m) x 1/4 in npt(m), 3/8 in npt(m) x 3/8 in npt(m),1/4 in npt(m) x 3/8 in npt(m), 1/2 in npt(m) x 3/8 in npt(m).
High Pressure Swivel Adaptor Unions
1/4 in npt(m) x 1/4 in npsm(f), 3/8 in npt(m) x 3/8 in npsm(f),1/4 in npt(m) x 3/8 in npsm(f).